State Champions
1947-1948
2015-2016
2018-2019
2019-2020
2023-2024
| W | L | T | % | 
|---|---|---|---|
| 5 | 3 | 0 | 62.5 | 
| Date | Opponent | Title | Time | Result | Location | Category | ||
|---|---|---|---|---|---|---|---|---|
|  | vs | 
                        Bellows Falls
                     |  | Scrimmage | Home 
                League
         | |||
|  | vs |  |  |  | Scrimmage | Home 
                League
         | ||
|  | vs | 
                        Seawolves
                     |  | Home 
                League
         | ||||
|  | @ | 
                        Rutland
                     | Bus leaving at 3pm |  |  | Away 
                League
         | ||
|  | vs | 
                        Mt. Anthony
                     |  | Home 
                League
         | ||||
|  | @ | 
                        Essex
                     |  |  | Away 
                League
         | |||
|  | vs | 
                        Brattleboro
                     |  | Home 
                League
         | ||||
|  | @ | 
                        Hartford
                     |  |  | Away 
                League
         | |||
|  | @ | 
                        Middlebury High School
                     |  |  | Away 
                League
         | |||
|  | vs | 
                        Champlain Valley Union High School
                     |  | Home 
                League
         | ||||
|  | @ | 
                        Essex
                     |  |  | Away 
                League
         | |||
| # | Name | Position | Graduating Year | Weight | |
|---|---|---|---|---|---|
|   | 72 | OL/DL | 2026 | ||
|   | 23 | RB/LB | 2027 | ||
|   | 10 | QB/DB | 2026 | ||
|   | 18 | WR/DB | 2027 | ||
|   | 1 | WR CB S | 2026 | ||
|   | 31 | WR/DB | 2029 | ||
|   | 8 | WR/DB | 2028 | ||
|   | 12 | QB/DB | 2028 | ||
|   | 20 | RB/LB | 2029 | ||
|   | 16 | WR/DB | 2029 | ||
|   | 85 | WR/DB | 2029 | ||
|   | 58 | OL/DL | 2027 | ||
|   | 13 | QB/DB | 2027 | ||
|   | 52 | OL/DB | 2029 | ||
|   | 34 | TE/DE | 2026 | ||
|   | 26 | RB/LB | 2027 | ||
|   | 42 | WR/DB | 2029 | ||
|   | 19 | RB/DB | 2029 | ||
|   | 5 | WR/DB | 2027 | ||
|   | 50 | TE/LB | 2027 | ||
|   | 70 | OL/DL | 2028 | ||
|   | 43 | RB/LB | 2028 | ||
|   | 21 | WR/DB | 2026 | ||
|   | 65 | OL/DL | 2026 | ||
|   | 36 | WR/DB | 2029 | ||
|   | 54 | OL/DL | 2027 | ||
|   | 6 | WR/DE | 2027 | ||
|   | 81 | WR/DB | 2029 | ||
|   | 7 | TE/LB | 2026 | ||
|   | 25 | WR/DB | 2029 | ||
|   | 62 | OL/DL | 2027 | ||
|   | 9 | K/WR/DB | 2027 | ||
|   | 71 | OL/DE | 2028 | ||
|   | 32 | WR/DB | 2028 | ||
|   | 2 | TE/DE | 2027 | ||
|   | 99 | OL/DL | 2027 | ||
|   | 75 | OL/DL | 2026 | ||
|   | 4 | WR/DB | 2028 | ||
|   | 79 | OL/DE | 2029 | ||
|   | 57 | OL/DL | 2029 | ||
|   | 80 | WR/DB | 2029 | ||
|   | 47 | WR/LB | 2029 | ||
|   | 69 | OL/DL | 2028 | ||
|   | 55 | OL/DL | 2026 | ||
|   | 66 | OL/DL | 2029 | ||
|   | 33 | WR/DB | 2028 | ||
|   | 15 | WR/DB | 2026 | ||
|   | 17 | TE/LB | 2026 | ||
|   | 51 | OL/DE | 2028 | ||
|   | 88 | WR/DB | 2027 | ||
|   | 64 | OL/LB | 2026 | ||
|   | 37 | WR/DB | 2027 | ||
|   | 27 | WR/DB | 2026 | ||
|   | 78 | OL/DB | 2027 | ||
|   | 56 | OL/DL | 2027 | ||
|   | 3 | WR/DB | 2027 | ||
|   | 22 | WR/DB | 2029 | ||
|   | 77 | OL/DL | 2027 | 
 
		 
                 
                